SGHUEYE / Camera selection
Which camera classes sit outside the solar range?
Last checked 24 October 2026
Compare the WiFi camera, vehicle-camera and camera-set classes by their own printed specifications. Their placement outside the solar range does not establish how every configuration is powered.
| Reference and class | Network line as printed | Power lines as printed | Configuration check |
|---|---|---|---|
| CZ1/CZ9 Vehicle-mounted camera Reference P02-C10 | Network: 4G | Plug in for use | Confirm the exact included configuration. |
| P11 WiFi camera Reference P04-C09 | Network: WIFI | Not printed on this card | The ZOOM label states neither magnification nor zoom method. |
| Multi-lens WiFi camera Reference P05-C02 | Network: WIFI | Not printed on this card | A model code is not printed on this card. |
| R1 WiFi camera Reference P05-C03 | Network: WIFI/4G | Battery:3000MAH | Confirm the exact included configuration. |
| E3P WiFi camera Reference P05-C05 | Network: WIFI | Not printed on this card | Confirm the exact included configuration. |
| X8 WiFi camera Reference P05-C06 | Network: WIFI | Not printed on this card | Confirm the exact included configuration. |
| POE 套装 PoE camera set Reference P05-C07 | Network: WIFI | Not printed on this card | The card heading says POE; its network specification says WIFI. Confirm the connection before selecting a kit. |
| PTZ camera set PTZ camera set Reference P05-C08 | Network: WIFI | Not printed on this card | A model code is not printed on this card. |
| K3/K6套装 Camera kit Reference P05-C09 | Network: WIFI | Not printed on this card | Resolution is not printed on this card. |
Confirm the configuration
Not printed on this card means that the relevant line is absent, not that the feature is impossible. Confirm the power input, included parts, connection and order code before a sample.
The solar-powered router and bird camera remain separate classes. The router is not represented as a camera.