Buyer guide
4G or WiFi: test the connection where the camera will sit
Last checked 24 October 2026
Choose the connection you can validate at the final mounting position. For WiFi, ask the network owner to approve and test the intended connection. For 4G, ask the mobile operator to confirm the proposed device variant, SIM and plan for that site.
Check different evidence for each route
| Decision | What to check before ordering |
|---|---|
| WiFi | Access-point location, supported radio settings, authorised network access, internet path and measured performance at the camera position. |
| 4G | Destination country, operator, exact modem variant, supported bands, SIM form, activation and plan eligibility, APN and any required authentication. |
| Remote operation | Test live viewing, event retrieval, alerts, reconnection and account access from outside the site network. |
Cisco’s technical guidance recommends a site survey for the actual radio environment and explains that an active survey measures a client associated with the access point. This is network-design guidance; it does not establish coverage for a camera. Cisco WLAN site-survey guidance.
Teltonika’s own cellular configuration documentation shows that available bands depend on the modem module and that APN, authentication and roaming settings relate to the operator connection. These are examples of settings to verify with your chosen device and operator, not SGHUEYE specifications. Teltonika cellular configuration reference.
Ask for a measured data trial
- Describe how often you will open live video and retrieve recordings.
- Ask the operator about data allowance, speed restrictions, roaming, renewal and suspension terms.
- Measure actual usage with the proposed video settings and include the remote tasks you expect to use.
- Record the modem version, operator, settings and test location so the result can be repeated.
Compare the printed network options
Separate optional labels from labels that print the connection without that word. The groups below describe the card wording; they do not confirm an installed modem, simultaneous connections, regional bands or operator acceptance.
| Reference and class | Printed-label group | Network line as printed |
|---|---|---|
| V3 Solar camera Reference P01-C01 | 4G optional | Network :Wifi / 4G optional |
| Q39 Solar camera Reference P01-C02 | 4G optional | Network :Wifi / 4G optional |
| Q6Max Solar camera Reference P01-C03 | 4G optional | Network :Wifi / 4G optional |
| Q6Max-60X Solar camera Reference P01-C04 | 4G optional | Network :Wifi / 4G optional |
| Q50-36X Solar camera Reference P01-C05 | 4G optional | Network:WIFI / 4G optional |
| Q67 Solar camera Reference P01-C06 | 4G printed without optional | Network: WIFI/4G |
| Q593 Solar camera Reference P01-C07 | 4G printed without optional | Network: WIFI/4G |
| Q3 Solar camera Reference P02-C01 | 4G optional | Network :Wifi / 4G optional |
| Q32 Solar camera Reference P02-C02 | 4G optional | Network :Wifi / 4G optional |
| Q40 Solar camera Reference P02-C03 | 4G optional | Network:WIFI / 4Goptional |
| Y7A Solar camera Reference P02-C04 | 4G optional | Network :Wifi / 4G optional |
| Y5 Solar camera Reference P02-C05 | 4G optional | Network :Wifi / 4G optional |
| Y6 Solar camera Reference P02-C06 | 4G optional | Network :Wifi / 4G optional |
| Q59 Solar camera Reference P02-C07 | 4G optional | Network :Wifi / 4G optional |
| Q55 Solar camera Reference P02-C08 | 4G optional | Network :Wifi / 4G optional |
| Q51 Solar camera Reference P02-C09 | 4G optional | Network :Wifi / 4G optional |
| CZ1/CZ9 Vehicle-mounted camera Reference P02-C10 | 4G printed without optional | Network: 4G |
| L8/L9 Solar-powered router Reference P02-C11 | 4G printed without optional | Network: 4G |
| Q63 Solar camera Reference P02-C12 | 4G printed without optional | Network: WIFI/4G |
| A18/H70/H80 Solar camera Reference P03-C01 | 4G printed without optional | Network: 4G |
| H10/20/50 Solar camera Reference P03-C02 | 4G printed without optional | Network: 4G |
| Q538/Q51G Solar camera Reference P03-C03 | 4G printed without optional | Network: 4G |
| Q53 Solar camera Reference P03-C04 | 4G printed without optional | Network: WIFI/4G |
| QD4S Solar camera Reference P03-C05 | 4G printed without optional | Network: 4G |
| Q38 Solar camera Reference P03-C06 | 4G printed without optional | Network: 4G |
| Q15/Q15-10X Solar camera Reference P03-C07 | 4G printed without optional | Network: WIFI/4G |
| VS32/VS33 Solar camera Reference P03-C08 | 4G printed without optional | Network: WIFI/4G |
| VS33S/VS33S-10X Solar camera Reference P03-C09 | 4G printed without optional | Network: WIFI/4G |
| QG53 Solar camera Reference P04-C01 | 4G printed without optional | Network: 4G |
| S02/S03 Solar camera Reference P04-C02 | 4G printed without optional | Network: 4G |
| QT23/QT24 Solar camera Reference P04-C03 | 4G printed without optional | Network: 4G |
| Q80 Solar camera Reference P04-C04 | 4G printed without optional | Network: WIFI/4G |
| TG1/TG2 Solar camera Reference P04-C05 | 4G optional | Network :Wifi / 4G optional |
| A58/A01/A02 Solar camera Reference P04-C06 | 4G printed without optional | Network: 4G |
| QD3/QD4 Solar camera Reference P04-C07 | 4G printed without optional | Network: WIFI/4G |
| Q31 Solar camera Reference P04-C08 | 4G printed without optional | Network: WIFI/4G |
| P11 WiFi camera Reference P04-C09 | WiFi printed without 4G | Network: WIFI |
| W03 Bird camera Reference P05-C01 | WiFi printed without 4G | Network: WIFI |
| Multi-lens WiFi camera Reference P05-C02 | WiFi printed without 4G | Network: WIFI |
| R1 WiFi camera Reference P05-C03 | 4G printed without optional | Network: WIFI/4G |
| Q52/Q52S Solar camera Reference P05-C04 | 4G printed without optional | Network: 4G |
| E3P WiFi camera Reference P05-C05 | WiFi printed without 4G | Network: WIFI |
| X8 WiFi camera Reference P05-C06 | WiFi printed without 4G | Network: WIFI |
| POE 套装 PoE camera set Reference P05-C07 | WiFi printed without 4G | Network: WIFI |
| PTZ camera set PTZ camera set Reference P05-C08 | WiFi printed without 4G | Network: WIFI |
| K3/K6套装 Camera kit Reference P05-C09 | WiFi printed without 4G | Network: WIFI |
Confirm the exact network configuration on the quotation, then use the site test above before accepting the sample.
Your next step
Send the country, operator or WiFi setup, site photos and intended viewing pattern to discuss connectivity checks.
Plan a site connectivity test Browse camera options
WhatsApp +86 178 4666 9989 · Email: [email protected]. Contact details and enquiry draft